<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Blog me some Zephan H</title>
	<atom:link href="http://www.zephanh.com/myblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zephanh.com/myblog</link>
	<description>designing design</description>
	<lastBuildDate>Wed, 27 May 2009 00:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>		<item>
		<title>Cultural Event #3</title>
		<link>http://www.zephanh.com/myblog/?p=220</link>
		<comments>http://www.zephanh.com/myblog/?p=220#comments</comments>
		<pubDate>Wed, 27 May 2009 00:54:52 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Open-Media Studio]]></category>
		<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Site-Specific Design]]></category>
		<category><![CDATA[cultural event]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=220</guid>
		<description><![CDATA[In May, I was a part of the Senior BFA Art Show at the University of Denver.  I have been in art exhibitions before, but this one was much more intense than the others.  I’ve never been to an opening of my own work either, and found out that I really dislike them. The whole [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Event #2</title>
		<link>http://www.zephanh.com/myblog/?p=213</link>
		<comments>http://www.zephanh.com/myblog/?p=213#comments</comments>
		<pubDate>Wed, 27 May 2009 00:52:39 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Open-Media Studio]]></category>
		<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Site-Specific Design]]></category>
		<category><![CDATA[cultural event]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=213</guid>
		<description><![CDATA[Recently at the Starz Film Center in downtown Denver, the independent movie Ink was playing. This independent film was made entirely in Denver on a minimal budget, but one wouldn’t know just by seeing it. Ink is one of the best movies I’ve seen all year, better than most big Hollywood movies. This fantasy film [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Event #1</title>
		<link>http://www.zephanh.com/myblog/?p=208</link>
		<comments>http://www.zephanh.com/myblog/?p=208#comments</comments>
		<pubDate>Wed, 27 May 2009 00:50:44 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Open-Media Studio]]></category>
		<category><![CDATA[Senior Project]]></category>
		<category><![CDATA[Site-Specific Design]]></category>
		<category><![CDATA[cultural event]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=208</guid>
		<description><![CDATA[The Denver Art Museum has an exhibit called the Psychedelic Experience, where there are hundreds of rock posters from 1960s San Francisco Bay Area. I had planned on going to this exhibit on my own time but had the chance to go with a class, which made it more enjoyable. I was able to talk [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BART Swings</title>
		<link>http://www.zephanh.com/myblog/?p=206</link>
		<comments>http://www.zephanh.com/myblog/?p=206#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:13:01 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Site-Specific Design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[site-specific]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=206</guid>
		<description><![CDATA[Just a quick post on a set of pictures I came upon. Three swings were set up on the San Francisco BART railway, and someone documented other people using them. A great idea of site-specific design, where the swings were specifically set up on the train to maybe lighten to mood on train ride. BART [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensatorium Presentation 2.0</title>
		<link>http://www.zephanh.com/myblog/?p=197</link>
		<comments>http://www.zephanh.com/myblog/?p=197#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:50:23 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Site-Specific Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[sensatorium]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=197</guid>
		<description><![CDATA[After more testing of Sensatorium, and having other people try it out, I reached a few conclusions with my project. Overall, the video was pretty successful. I asked people what they thought after using it, and they thought it was cool and they had fun with it. They felt like they were actually controlling the [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observation 10 &#8211; My Computer Works Itself</title>
		<link>http://www.zephanh.com/myblog/?p=184</link>
		<comments>http://www.zephanh.com/myblog/?p=184#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:56:49 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=184</guid>
		<description><![CDATA[A major part of my life the main tool I use to create my art is my computer. Since getting my first laptop 4 years ago, it goes everywhere I go. It’s become such an important and large part of my life and how I communicate with the world. Using the computer so much, and [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation 9 &#8211; Nintendo Wii&#8217;ing!</title>
		<link>http://www.zephanh.com/myblog/?p=182</link>
		<comments>http://www.zephanh.com/myblog/?p=182#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:55:17 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=182</guid>
		<description><![CDATA[The Nintendo Wii has become a global phenomenon, becoming the fastest selling game console ever. While it isn&#8217;t the most graphically advanced system, or most powerful, it&#8217;s the addition of the Wiimote that sets it apart from the others. The Wii has become so big because they make gaming more of a physical activity. No [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Observation 8 &#8211; Networking in a Social Manner</title>
		<link>http://www.zephanh.com/myblog/?p=180</link>
		<comments>http://www.zephanh.com/myblog/?p=180#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:53:39 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[de.licio.us]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=180</guid>
		<description><![CDATA[Social networks are one the largest forms of human interaction in the world. There are dozens, if not hundreds, of social networking websites and platforms, encouraging interaction between people and encouraging the grouping of similar kinds of people. A fairly simple type of social interaction online is the use of comments on website that host [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Observation 7 &#8211; Touch to Not Interact</title>
		<link>http://www.zephanh.com/myblog/?p=178</link>
		<comments>http://www.zephanh.com/myblog/?p=178#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:51:28 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[app interactive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[sensatorium]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=178</guid>
		<description><![CDATA[For my Site-Specific Design class, I created an animation that is meant to play on a Zune media player. The basis of the animation is that it tells the viewer it is actually an application that enables touch screen and motion sensing capabilities. I wanted to create, what I call, a non-interactive/interactive application, where the [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation 6 &#8211; My Car Drives Itself</title>
		<link>http://www.zephanh.com/myblog/?p=176</link>
		<comments>http://www.zephanh.com/myblog/?p=176#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:49:02 +0000</pubDate>
		<dc:creator>Zephan</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[teenage]]></category>

		<guid isPermaLink="false">http://www.zephanh.com/myblog/?p=176</guid>
		<description><![CDATA[A complex and dangerous interaction many people are a part of is driving. Cars are a major part of transportation, and it’s important each driver has certain knowledge and skills for the roads to stay safe. The biggest part of a person’s teenage years is when they get their drivers license. It’s one of those [...]]]></description>
		<wfw:commentRss>http://www.zephanh.com/myblog/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
