<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blog me some Zephan H</title>
	<link>http://www.zephanh.com/myblog</link>
	<description>designing design</description>
	<lastBuildDate>Wed, 27 May 2009 00:55:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cultural Event #3</title>
		<description><![CDATA[In May, I was a part of the Senior BFA Art Show at the University of Denver.  I have been in art exhibitions before, but this one was much more intense than the others.  I’ve never been to an opening of my own work either, and found out that I really dislike them. The whole [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=220</link>
			</item>
	<item>
		<title>Cultural Event #2</title>
		<description><![CDATA[Recently at the Starz Film Center in downtown Denver, the independent movie Ink was playing. This independent film was made entirely in Denver on a minimal budget, but one wouldn’t know just by seeing it. Ink is one of the best movies I’ve seen all year, better than most big Hollywood movies. This fantasy film [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=213</link>
			</item>
	<item>
		<title>Cultural Event #1</title>
		<description><![CDATA[The Denver Art Museum has an exhibit called the Psychedelic Experience, where there are hundreds of rock posters from 1960s San Francisco Bay Area. I had planned on going to this exhibit on my own time but had the chance to go with a class, which made it more enjoyable. I was able to talk [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=208</link>
			</item>
	<item>
		<title>BART Swings</title>
		<description><![CDATA[Just a quick post on a set of pictures I came upon. Three swings were set up on the San Francisco BART railway, and someone documented other people using them. A great idea of site-specific design, where the swings were specifically set up on the train to maybe lighten to mood on train ride. BART [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=206</link>
			</item>
	<item>
		<title>Sensatorium Presentation 2.0</title>
		<description><![CDATA[After more testing of Sensatorium, and having other people try it out, I reached a few conclusions with my project. Overall, the video was pretty successful. I asked people what they thought after using it, and they thought it was cool and they had fun with it. They felt like they were actually controlling the [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=197</link>
			</item>
	<item>
		<title>Observation 10 &#8211; My Computer Works Itself</title>
		<description><![CDATA[A major part of my life the main tool I use to create my art is my computer. Since getting my first laptop 4 years ago, it goes everywhere I go. It’s become such an important and large part of my life and how I communicate with the world. Using the computer so much, and [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=184</link>
			</item>
	<item>
		<title>Observation 9 &#8211; Nintendo Wii&#8217;ing!</title>
		<description><![CDATA[The Nintendo Wii has become a global phenomenon, becoming the fastest selling game console ever. While it isn&#8217;t the most graphically advanced system, or most powerful, it&#8217;s the addition of the Wiimote that sets it apart from the others. The Wii has become so big because they make gaming more of a physical activity. No [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=182</link>
			</item>
	<item>
		<title>Observation 8 &#8211; Networking in a Social Manner</title>
		<description><![CDATA[Social networks are one the largest forms of human interaction in the world. There are dozens, if not hundreds, of social networking websites and platforms, encouraging interaction between people and encouraging the grouping of similar kinds of people. A fairly simple type of social interaction online is the use of comments on website that host [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=180</link>
			</item>
	<item>
		<title>Observation 7 &#8211; Touch to Not Interact</title>
		<description><![CDATA[For my Site-Specific Design class, I created an animation that is meant to play on a Zune media player. The basis of the animation is that it tells the viewer it is actually an application that enables touch screen and motion sensing capabilities. I wanted to create, what I call, a non-interactive/interactive application, where the [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=178</link>
			</item>
	<item>
		<title>Observation 6 &#8211; My Car Drives Itself</title>
		<description><![CDATA[A complex and dangerous interaction many people are a part of is driving. Cars are a major part of transportation, and it’s important each driver has certain knowledge and skills for the roads to stay safe. The biggest part of a person’s teenage years is when they get their drivers license. It’s one of those [...]]]></description>
		<link>http://www.zephanh.com/myblog/?p=176</link>
			</item>
</channel>
</rss>
